Product Name | Astragalus membranaceus Extract |
Latin Name | Astragalus membranaceus (Fisch.) Bunge. |
Item | Specification | Results | Methods |
Marker Compound | Polysaccharides 70% | 71.65% | UV |
Marker Compound | Astragaloside iv 0.5% | 0.52% | HPLC |
Appearance & Color | Brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Root | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.14% | GB5009.3 |
Ash Content | ≤5.0% | 1.58% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place |
Astragalus is an herb that has been used in traditional Chinese medicine for centuries.
Function:
(1).With the function of enhancing immunity, protecting liver,diuretic,anti-aging,anti-stress and reduce high blood pressure.
(2).With the good effect on treating diseases of spleen and stomach,loss of appetite,loose stools and body weary.
(3). With the good effect on edema caused by weak spleen and kidney.
Application:
1. Pharmaceutical
2. Health product






